This is the ultimate research article on the financials and grow-stats of Facebook (Meta).
Feel free to use any of this information for your own research papers.
Key Stat | Key Info |
Launched Date | October 6, 2010 |
Facebook Original Developer | Kevin Systrom, Mike Krieger |
Key People | Adam Mosseri (Head of Instagram), Mark Zuckerberg (Chairman/Highest Controling Stakeholder of Instagram ) |
Developers | Meta Platforms |
Release Date | October 6, 2010 |
Operating Systems | iOS, Android, Fire OS, Microsoft Windows |
Available in | 32 Languages |
Revenue | $134.9 billion (2023) |
Valuation | $911.09 billion (2023) |
Number of Employees | 19,800 (2023) |
Website | facebook.com |
Related Article: Facebook Reels Statistics.
Facebook continues to dominate social media despite the emergence of new platforms.
With nearly one-fifth of Facebook’s global users being men aged 25 to 34 and approximately 13 percent of users being women in the same age group, the platform’s active user base has experienced exponential growth, reaching 3.03 billion in 2023.
In terms of demographics, 55.2% of users are male, with the largest age group being 25-34, accounting for 28.46% of the user base.
Financially, Facebook recorded a revenue of $134.9 billion in 2023, and its market cap reached $1.27 trillion in Q3 2024.
Source: Statista
3.03 billion, as of 2023.
Facebook’s active user base has grown exponentially from 1 million in 2004 to 3.03 billion in 2023.
Major milestones include reaching 608 million users by 2010, surpassing the billion-user mark in 2013, and continuing to grow steadily, peaking at 2.74 billion in 2020 during the pandemic.
Year | Active User Accounts |
2023 | 3.03 billion active users |
2022 | 2.96 billion active users |
2021 | 2.91 billion active users |
2020 | 2.74 billion active users |
2019 | 2.50 billion active users |
2018 | 2.32 billion active users |
2017 | 2.10 billion active users |
2016 | 1.79 billion active users |
2015 | 1.59 billion active users |
2014 | 1.39 billion active users |
2013 | 1.22 billion active users |
2012 | 1.06 billion active users |
2011 | 845 million active users |
2010 | 608 million active users |
2009 | 360 million active users |
2008 | 145 million active users |
2007 | 58 million active users |
2006 | 12 million active users |
2005 | 5.5 million active users |
2004 | 1 million active users |
Source: Statista 1, Yahoo Finance, The Guardian, Statista 2, CNN, Facebook
Answer: 39.20%
Facebook’s user penetration has grown substantially since its inception in 2004, rising from just 0.02% of the global population to 39.20% in 2023.
Notable milestones include reaching 8.59% of the world’s population by 2010, surpassing 30% by 2018, and exceeding one-third during the 2020 pandemic.
Year | Active User Accounts | World Population | Proportion of Facebook Users (%) |
2023 | 3.03 billion active users | 8.03 billion people | 39.20% |
2022 | 2.96 billion active users | 7.95 billion people | 37.24% |
2021 | 2.91 billion active users | 7.88 billion people | 36.93% |
2020 | 2.74 billion active users | 7.81 billion people | 35.10% |
2019 | 2.50 billion active users | 7.73 billion people | 32.33% |
2018 | 2.32 billion active users | 7.66 billion people | 30.26% |
2017 | 2.10 billion active users | 7.59 billion people | 27.68% |
2016 | 1.79 billion active users | 7.51 billion people | 23.82% |
2015 | 1.59 billion active users | 7.44 billion people | 21.37% |
2014 | 1.39 billion active users | 7.37 billion people | 18.89% |
2013 | 1.22 billion active users | 7.29 billion people | 16.73% |
2012 | 1.06 billion active users | 7.22 billion people | 14.68% |
2011 | 845 million active users | 7.15 billion people | 11.82% |
2010 | 608 million active users | 7.08 billion people | 8.59% |
2009 | 360 million active users | 6.99 billion people | 5.15% |
2008 | 145 million active users | 6.91 billion people | 2.10% |
2007 | 58 million active users | 6.83 billion people | 0.85% |
2006 | 12 million active users | 6.74 billion people | 0.18% |
2005 | 5.5 million active users | 6.66 billion people | 0.08% |
2004 | 1 million active users | 6.58 billion people | 0.02% |
Source: UN, World Bank, Statista 1, Yahoo Finance, The Guardian, Statista 2, CNN, Facebook
Answer: 2.99 billion (as of 2023).
Year | Annual MAU |
2023 | 2.99 billion |
2022 | 2.93 billion |
2021 | 2.85 billion |
2020 | 2.63 billion |
2019 | 2.47 billion |
2018 | 2.29 billion |
2017 | 2.17 billion |
2016 | 2 billion |
2015 | 1.92 billion |
2014 | 1.84 billion |
2013 | 1.70 billion |
2012 | 1.57 billion |
2011 | 1.48 billion |
2010 | 1.11 billion |
Source: Statista
Answer: 2.07 billion.
Facebook’s Daily Active Users (DAU) have shown remarkable growth over the years, increasing from 1.16 billion in 2016 to 2.07 billion in 2023.
Year | DAU (Millions) |
2023 | 2.07 billion |
2022 | 1.97 billion |
2021 | 1.91 billion |
2020 | 1.79 billion |
2019 | 1.60 billion |
2018 | 1.48 billion |
2017 | 1.34 billion |
2016 | 1.16 billion |
Source: Statista
In January 2021, over 98% of active Facebook user accounts worldwide accessed the social network using mobile apps and mobile websites.
Characteristic | Share of users |
Any kind of mobile phone | 98.5% |
Laptop or desktop computer | 1.5% |
Both phones and computers | 16.7% |
Only via a mobile phone | 81.8% |
Sources: Statista
Similarly, 53.12% of the population in the United Kingdom uses desktop computers.
Country | All devices | Desktop | Mobile |
United States | 2.66B | 52.88% | 47.12% |
India | 789.96M | 12.7% | 87.3% |
Brazil | 428.8M | 40.45% | 59.55% |
Thailand | 423.66M | 51.73% | 48.27% |
United Kingdom | 422.97M | 53.12% | 46.88% |
Source: Semrush
Facebook’s users based on their country of residency are led by India, with 378.05 million.
Characteristic | Number of Facebook users in millions |
India | 378.05 |
United States | 193.8 |
Brazil | 428.8M |
Indonesia | 119.05 |
Brazil | 112.55 |
Mexico | 92.7 |
Philippines | 87.7 |
Vietnam | 75.3 |
Bangladesh | 55.6 |
Thailand | 50.05 |
Pakistan | 47.35 |
Egypt | 46.25 |
Nigeria | 38.65 |
United Kingdom | 37.45 |
Colombia | 37 |
Turkey | 34.25 |
France | 30.8 |
Argentina | 28.75 |
Italy | 27.1 |
South Africa | 26.7 |
Algeria | 24.9 |
Source: Statista
Answer: 52 minutes in 2024.
The average daily amount of time users spend on Facebook demonstrated fluctuating trends between 2017 and 2024.
Year | Average Time Spent per Day |
2024 | 52 minutes |
2023 | 55 minutes |
2022 | 58 minutes |
2021 | 62 minutes |
2020 | 65 minutes |
2019 | 50 minutes |
2018 | 45 minutes |
2017 | 41 minutes |
Answer: Between 1 PM → 4PM.
According to a study, Facebook experiences its highest peak traffic between 1 PM and 4 PM, when people are starting to use the site for their lunch breaks.
It further stated that posting at 1 PM will result in the greatest number of shares, and publishing at 3 PM will result in the greatest number of clicks.
Source: Research
Answer: Mark Zuckerberg, the creator of Facebook, is #1 on Facebook.
Together with a few of his Harvard classmates, he founded Facebook on February 4, 2004, and he was the first to set up an official Facebook profile with an ID number.
The other members of the first ten to have a Facebook account are Mark Zuckerberg, Chris Hughes, Dustin Moskovitz, Arie Hasit, Andrew McCollum, Colin Kelly, Mark Kaganovich, Andrei Boros, Manuel Antonio Aguilar, and Zach Bercu.
Source: Hot in Social Media
Given that international businesses, rather than individuals, are at the top of Facebook’s most popular fan sites, it is remarkable that Ronaldo’s page has such a high rating.
Cristiano Ronaldo has the most followers on Facebook, with over 214.62 million people. The only two users with more followers are Facebook itself and tech giant Samsung.
Characteristic | Number of fans on Facebook |
214.62 million followers | |
Samsung | 159.82 million followers |
Cristiano Ronaldo | 122.28 million followers |
Real Madrid CF | 111.33 million followers |
Coca-Cola | 106.96 million followers |
FC Barcelona | 103.35 million followers |
Shakira | 100.03 million followers |
Tasty | 97.91 million followers |
Vin Diesel | 96.71 million followers |
Leo Messi | 90.16 million followers |
China Daily | 87.69 million followers |
Eminem | 86.52 million followers |
Mr Bean | 84.81 million followers |
YouTube | 84.35 million followers |
McDonald’s | 79.85 million followers |
Rihanna | 79.01 million followers |
Will Smith | 77.08 million followers |
Justin Bieber | 76.3 million followers |
Manchester United | 73.26 million followers |
Harry Potter | 68 million followers |
Source: Statista
Cristiano Ronaldo is the most followed person on Facebook, with 156 million followers.
Mr. Bean is close behind, with 132 million followers, and Shakira is third, with 118 million followers.
These ten figures have been central to some of the most significant technological and media advancements in recent history.
Rank | Name | Associated Platform/Company | Area of Influence |
1 | Mark Zuckerberg | Social Networking | |
2 | Larry Page | Search, Advertising, Mobile Technology | |
3 | Steve Jobs | Apple | Consumer Electronics, Digital Music |
4 | Matt Mullenweg | WordPress | Blogging, Content Management Systems (CMS) |
5 | Arianna Huffington | HuffingtonPost | News, Commentary |
6 | Steve Ballmer | Microsoft | Operating Systems, Software, Search Engines |
7 | Michael Arrington | TechCrunch | Technology News and Commentary |
8 | Jimmy Wales | Wikipedia | Online Encyclopedia |
9 | Gary Vaynerchuk | Garyvaynerchuk | Social Media, Personal Branding, Entrepreneurship |
10 | Guy Kawasaki | AllTop | Enchantment Marketing, Technology |
Source: Facebook
Indian Prime Minister Narendra Modi has the most Facebook followers, followed by former Brazilian President Jair Maessias Bolsonaro.
Name | Country | Position | Followers |
Narendra Modi | India | Prime Minister | 60.8 million followers |
Joe Biden | United States | President | 23.2 million followers |
Jair Bolsonaro | Brazil | President | 14.6 million followers |
Samdech Hun Sen | Cambodia | Prime Minister | 13.9 million followers |
Joko Widodo | Indonesia | President | 10.6 million followers |
Recep Tayyip Erdoğan | Turkey | President | 10.3 million followers |
Abdel Fattah el-Sisi | Egypt | President | 10.2 million followers |
Andrés Manuel López Obrador | Mexico | President | 9.5 million followers |
Justin Trudeau | Canada | Prime Minister | 8.5 million followers |
Nayib Bukele | El Salvador | President | 6.2 million followers |
Source: Medium
Male users make up 55.2% of Facebook’s user base, while female users account for 44.8% of the platform’s total users.
Gender | Percentage of Users |
Female | 44.8% |
Male | 55.2% |
Source: Similar Web
Age Group | Percentage of Users |
18-24 | 15.47% |
25-34 | 28.46% |
35-44 | 20.39% |
45-54 | 15.7% |
55-64 | 12.51% |
65+ | 7.47% |
Source: Similar Web
As of 2023, Facebook will have around 2.07 billion daily active users and receive approximately 3.63 billion posts daily, showing high user engagement.
This equates to about 151.20 million posts per hour and 2.52 million posts per minute.
Year | Daily Active Users | Estimated Daily Posts | Estimated Posts per Hour | Estimated Posts per Minute |
2023 | 2.07 billion active users | 3.63 billion posts | 151.20 million posts | 2.52 million posts |
2022 | 1.97 billion active users | 3.30 billion posts | 137.40 million posts | 2.29 million posts |
2021 | 1.91 billion active users | 3.19 billion posts | 132.60 million posts | 2.21 million posts |
2020 | 1.79 billion active users | 2.99 billion posts | 124.80 million posts | 2.08 million posts |
2019 | 1.60 billion active users | 2.68 billion posts | 111.60 million posts | 1.86 million posts |
2018 | 1.48 billion active users | 2.47 billion posts | 103.20 million posts | 1.72 million posts |
2017 | 1.34 billion active users | 2.24 billion posts | 93.60 million posts | 1.56 million posts |
In 2023, Facebook posts received an average of 108 billion daily comments.
Year | Daily Active Users | Estimated Comments per Minute | Estimated Comments per Hour | Estimated Daily Comments |
2023 | 2.07 billion active users | 75 million comments | 4.5 billion comments | 108 billion comments |
2022 | 1.97 billion active users | 66 million comments | 4 billion comments | 95 billion comments |
2021 | 1.91 billion active users | 63 million comments | 3.8 billion comments | 91 billion comments |
2020 | 1.79 billion active users | 59 million comments | 3.6 billion comments | 86 billion comments |
2019 | 1.60 billion active users | 53 million comments | 3.2 billion comments | 77 billion comments |
2018 | 1.48 billion active users | 49 million comments | 2.9 billion comments | 71 billion comments |
2017 | 1.34 billion active users | 44 million comments | 2.7 billion comments | 64 billion comments |
Facebook’s (Meta) market cap as of the third quarter of 2024 was $1.27 Trillion, a 39.67% increase from its milestone market cap of $909.62 Billion in 2022.
Year | Market cap | Change |
2024 (Q3) | $1.27 Trillion | 39.67% |
2023 | $909.62 billion | 184.36% |
2022 | $319.88 billion | -65.3% |
2021 | $921.93 billion | 18.47% |
2020 | $778.23 billion | 32.95% |
2019 | $585.37 billion | 56.46% |
2018 | $374.13 billion | -27.04% |
2017 | $512.75 billion | 54.63% |
2016 | $331.59 billion | 11.8% |
2015 | $296.60 billion | 36.85% |
2014 | $216.73 billion | 55.71% |
2013 | $139.19 billion | 120.44% |
2012 | $63.14 billion |
Source: Companies Market Cap
$911.09 billion, as of 2023.
In 2014, Facebook (meta) was valued at $211.15 billion.
Over the following years, the company expanded, reaching a valuation of $393.99 billion by 2018. This growth was driven by an expanding user base, strategic acquisitions like Instagram and WhatsApp, and strong advertising revenue.
In 2021, Facebook (meta) reached a peak valuation of $946.83 billion, buoyed by strong earnings and a rebranding to Meta with a focus on the metaverse. However, in 2022, the valuation dropped to $323.35 billion due to market uncertainty, regulatory issues, and metaverse doubts.
In 2023, Meta’s valuation rebounded to $911.09 billion thanks to strategic cost savings, advancements in AI, and improved metaverse strategies.
Year | Valuation |
2023 | $911.09 billion |
2022 | $323.35 billion |
2021 | $946.83 billion |
2020 | $778.78 billion |
2019 | $593.92 billion |
2018 | $393.99 billion |
2017 | $511.91 billion |
2016 | $329.39 billion |
2015 | $293.36 billion |
2014 | $211.15 billion |
Source: Macrotrend
Facebook’s brand value in 2023 was reported as $59 billion U.S. dollars, a decrease from the 101.2 billion dollars it was valued at the previous year.
Furthermore, in 2022, Facebook’s brand value had increased to $101.2 billion from 81.48 million dollars in the preceding year.
Year | Brand Value |
2023 | $59 billion |
2022 | $101.2 billion |
2021 | $81.48 billion |
2020 | $79.8 billion |
Source: Statista
In 2023, Facebook made more than 134 billion U.S. dollars in revenue, an increase from 119 billion USD in 2022.
Year | Revenue |
2023 | $134.9 billion |
2022 | $116.6 billion |
2021 | $117.9 billion |
2020 | $85.9 billion |
2019 | $70.7 billion |
2018 | $55.8 billion |
2017 | $40.6 billion |
2016 | $27.6 billion |
2015 | $17.9 billion |
2014 | $12.4 billion |
2013 | $7.8 billion |
2012 | $5.1 billion |
2011 | $3.7 billion |
Source: Statista, Macro Trends
Over the last decade, Facebook’s net income has shown steady growth, starting at $1.5 billion in 2013 and increasing annually to reach a peak of $39 billion in both 2021 and 2023.
Notable milestones include reaching $10 billion in 2016, $22 billion in 2018, and $29 billion in 2020.
Despite some fluctuations, such as a drop to $23 billion in 2022, the overall trend indicates significant financial growth over the decade.
Year | Net Income |
2023 | $39 billion |
2022 | $23 billion |
2021 | $39 billion |
2020 | $29 billion |
2019 | $18 billion |
2018 | $22 billion |
2017 | $16 billion |
2016 | $10 billion |
2015 | $3.7 billion |
2014 | $2.9 billion |
2013 | $1.5 billion |
On a global scale, Facebook’s average revenue per user (ARPU) has consistently increased over the years, reaching $10.34 in the most recent data.
The U.S. and Canada represent the highest ARPU, growing to an impressive $53.15 per person. Europe also shows significant growth, reaching $16.42.
The Asia Pacific region’s ARPU is lower but steadily growing, rising to $4.58. The Rest of the World’s ARPU has seen gradual growth, reaching $3.44.
Source: Statista
Year | U.S. and Canada | Europe | Asia Pacific | Rest of world |
2023 | $14.18 | $4.72 | $1.25 | $0.99 |
2022 | $12.90 | $3.91 | $1.13 | $0.82 |
2021 | $15.14 | $4.92 | $1.22 | $0.86 |
2020 | $10.24 | $3.18 | $0.86 | $0.55 |
2019 | $41.41 | $13.21 | $3.57 | $2.48 |
2018 | $34.86 | $10.98 | $2.96 | $2.11 |
2017 | $26.76 | $8.86 | $2.54 | $1.86 |
2016 | $19.81 | $5.98 | $2.07 | $1.41 |
2015 | $13.74 | $4.56 | $1.61 | $1.10 |
2014 | $9.34 | $3.45 | $1.27 | $0.94 |
2013 | $6.03 | $2.61 | $0.95 | $0.84 |
2012 | $4.08 | $1.71 | $0.69 | $0.56 |
2011 | $3.21 | $1.60 | $0.56 | $0.41 |
Source: Statista
On a global scale, Facebook’s average revenue per user (ARPU) has consistently increased over the years, reaching $10.34 in the most recent data.
The U.S. and Canada represent the highest ARPU, growing to an impressive $53.15 per person. Europe also shows significant growth, reaching $16.42. T
he Asia Pacific region displays a lower, but steadily growing, ARPU, rising to $4.58.
The Rest of the World has seen gradual growth, reaching $3.44.
Characteristic | Ad Expense |
2023 | $2.02 billion |
2022 | $2.65 billion |
2021 | $2.99 billion |
2020 | $2.26 billion |
2019 | $1.57 billion |
2018 | $1.11 billion |
2017 | $324 million |
2016 | $310 million |
2015 | $281 million |
2014 | $135 million |
Source: Statista
In the fiscal year 2023, Mark Zuckerberg, the esteemed founder and CEO of Meta, received a substantial compensation package totaling over 24 million U.S. dollars.
Furthermore, in the same year, Meta’s accomplished Chief Operating Officer, Javier Olivan, was compensated with over 25 million U.S. dollars for his invaluable contributions to the company.
Facebook (Meta) has secured a total of $24.6 billion across 14 funding rounds. Their most recent funding took place on August 4, 2022, in the form of a post-IPO debt round.
Key funding landmarks include a Series F round led by Goldman Sachs Investment Partners in January 2011, which raised $1 billion, and a Series C round led by Microsoft in October 2007, which secured $240 million.
Other notable rounds included $200 million from DST Global in May 2009 and an initial angel investment of $500K from Peter Thiel in August 2004.
Date of funding | Funding Amount | Round Name | Investors |
Oct 19, 2011 | $1.6M | Series F | Firsthand Technology Value Fund |
Feb 14, 2011 | $38M | Series F | Kleiner Perkins |
Feb 01, 2011 | Undisclosed | Series F | Series F |
Jan 21, 2011 | $1B | Series F | Goldman Sachs Investment Partners |
Jan 02, 2011 | $500M | Series F | Goldman Sachs, DST Global, Goldman Sachs Investment Partners |
Jun 28, 2010 | $120M | Series E | Elevation Partners |
Jun 01, 2010 | Undisclosed | Series E | Man Capital |
Jun 01, 2010 | Undisclosed | Series E | Shumway Capital |
May 26, 2009 | $200M | Series E | DST Global |
May 01, 2008 | $100M | Venture Debt | TriplePoint Capital |
Mar 27, 2008 | $60M | Series D | – |
Jan 15, 2008 | Undisclosed | Angel | – |
Nov 30, 2007 | $60M | Series D | – |
Oct 24, 2007 | $240M | Series C | Microsoft |
Apr 19, 2006 | $27.5M | Series B | Greylock, Kevin Efrusy, Meritech, Accel |
Sep 01, 2005 | $12.7M | Series A | Accel |
May 01, 2005 | Undisclosed | Seed | – |
Aug 01, 2004 | $500K | Angel | Peter Thiel |
Source: CrunchBase, Tracxn
26 investors are funding Facebook (Meta). The most recent investors include PayPal and All Blue Capital.
Source: CrunchBase
Facebook has made 56 investments. Their most recent was on May 21, 2024, when Scale AI raised $1 billion in a Series F round.
Key investments include €5 million in Tyndall National Institute in June 2023 and ₹2 million in AgSpeak in April 2023.
They have also invested in grants, such as $50K in Wisecut and $10K in GRAN CHACO – IMPACT NFT in early 2023.
Other significant investments include $3 million in LifeAt’s Pre Seed Round in January 2023 and $400K in Retreat in November 2022.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
May 21, 2024 | Scale AI | — | Series F – Scale AI | $1B |
Jun 22, 2023 | Tyndall National Institute | Yes | Corporate Round – Tyndall National Institute | €5M |
Apr 26, 2023 | AgSpeak | Yes | Grant – AgSpeak | ₹2M |
Apr 6, 2023 | Wisecut | Yes | Grant – Wisecut | $50K |
Mar 22, 2023 | GRAN CHACO – IMPACT NFT | Yes | Grant – GRAN CHACO – IMPACT NFT | $10K |
Feb 27, 2023 | Take It Down | Yes | Grant – Take It Down | — |
Jan 30, 2023 | LifeAt | — | Pre Seed Round – LifeAt | $3M |
Jan 1, 2023 | City Bank | Yes | Pre Seed Round – City Bank | $1.3M |
Nov 30, 2022 | Retreat | Yes | Grant – Retreat | $400K |
Nov 23, 2022 | Photoroom | — | Series A – Photoroom | $19M |
Source: CrunchBase
Meta has acquired 101 organizations, their most recent being Gary Sharp Innovations on Jan 12, 2023.
Acquiree Name | Announced Date | Transaction Name |
Gary Sharp Innovations | Jan 12, 2023 | Gary Sharp Innovations acquired by Meta |
Luxexcel | Dec 31, 2022 | Luxexcel acquired by Meta |
Camouflaj | Oct 11, 2022 | Camouflaj acquired by Meta |
Armature Studio | Oct 11, 2022 | Armature Studio acquired by Meta |
Twisted Pixel Games | Oct 11, 2022 | Twisted Pixel Games acquired by Meta |
Lofelt | Sep 2, 2022 | Lofelt acquired by Meta |
presize.ai | Apr 14, 2022 | presize.ai acquired by Meta |
ImagineOptix | Dec 21, 2021 | ImagineOptix acquired by Meta |
Within (VR/AR) | Oct 29, 2021 | Within (VR/AR) acquired by Meta |
AI.Reverie | Oct 12, 2021 | AI.Reverie acquired by Meta |
Source: CrunchBase
Facebook makes money primarily by selling advertising space on its platforms.
Facebook has something that businesses really want – access to billions of people across the world who might buy their goods or services – and as a result, it makes billions through digital advertising. In total, advertising generates around 85% of the company’s revenue.
Source: The Street
As of 2023, Facebook (Meta) has 67,317 employees. Over the years, the headcount has grown significantly from 3,200 in 2011 to a peak of 86,482 in 2022 before decreasing in 2023. Key milestones include reaching 35,587 employees in 2018 and surpassing 70,000 in 2021.
Year | Headcount of Empolyees |
2023 | 67,317 |
2022 | 86,482 |
2021 | 71,970 |
2020 | 58,604 |
2019 | 44,942 |
2018 | 35,587 |
2017 | 25,105 |
2016 | 17,048 |
2015 | 12,691 |
2014 | 9,199 |
2013 | 6,337 |
2012 | 4,619 |
2011 | 3,200 |
Source: Macro Trends, LinkedIn
Facebook’s headquarters are in Menlo Park, California, but the company has 85 locations in 35 countries.
Source: Craft
Facebook is accessible from anywhere in the world, but it is censored or restricted by the governments of some countries.
Facebook access is now prohibited or severely restricted in several nations. Other nations have also imposed various restrictions on using the website. China, Iran, North Korea, and Russia are the only nations that continue to prohibit access to social networking sites as of July 2022.
Approximately 67.67% of the global social networking market is owned and controlled by Facebook, which accounts for about 64% of the market share in the US alone.
Source: Stat Counter, Statista
Over the past decade, up to 2023 (assuming), the sports sector has taken the lead with 20 million verified Facebook pages, a significant increase from 1.6 million in 2013.
Following closely behind is the fashion industry with 15 million pages, which has grown from 1.1 million in 2013. The food sector now has 12 million pages, up from 1 million. FMCG pages have surged to 10 million from 0.8 million.
The entertainment and media industries experienced more modest growth, reaching 0.8 million (from 0.6 million) and 0.5 million (from 0.4 million) pages, respectively.
Industry | 2013 | 2023 (Hypothetical) |
Sports | 1.6 million | 20 million |
Fashion | 1.1 million | 15 million |
Food | 1.0 million | 12 million |
FMCG | 0.8 million | 10 million |
Entertainment | 0.6 million | 0.8 million |
Media | 0.4 million | 0.5 million |
Source: Emplifi
As of June 2023, the Facebook application has been downloaded more than 5 billion times from the Google Play Store, indicating its widespread popularity among Android users.
Moreover, in the same month, it saw an impressive surge, with approximately 38.5 million downloads globally.
Source: Play Google, Apps Apple
Through Facebook integrations, data can be shared between a Facebook app and one or more outside applications.
Facebook integrations are a fantastic way to enhance your workflows and add value to your data. If it makes sense, though, you should look into your alternatives.
Additionally, they don’t have to be challenging. The first step is laying the groundwork, which entails recognizing and comprehending the facts you’re working with, reviewing your integration options (Facebook APIs, native integrations, and cloud integration tools), evaluating your resources (time, financials, talent), and creating an implementation plan. After this is finished, you will be able to test and deploy.
To put it another way, it connects two or more apps, one of which is a Facebook app. The procedure that results from combining one or more applications and a Facebook product is known as Facebook integration.
In conclusion, if you want to learn more about Facebook integrations, please look at the resources listed below. Happy automating!
Some of the Facebook products that support integrations include:
Mark Zuckerberg cofounded Facebook with Harvard classmates Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, and Chris Hughes.
Mark Zuckerberg and cofounder Eduardo Saverin, who were roommates at Harvard University at the time, founded Facebook in 2003 as a game called Facemash. Facemash gave users the option to review their classmates by giving them two photographs and asking them whether or not they thought they were attractive.
A year later, Facebook was born in 19-year-old Zuckerberg’s dorm room in 2004.
Source: Telegraph
Mark Zuckerberg founded the social media platform Facebook at the age of 19 while studying at Harvard. Initially meant for students to connect and share images, the platform grew rapidly.
It went public in 2012, with Zuckerberg holding around 13% of the company’s equity.
As of 2024, his net worth stands at a remarkable $117 billion, highlighting his enduring influence and success.
Year | Networth |
2024 | $117 billion |
2023 | $64.4 billion |
2022 | $67.3 billion |
2021 | $97 billion |
2020 | $54.7 billion |
2019 | $62.3 billion |
2018 | $71 billion |
2017 | $56 billion |
2016 | $44.6 billion |
2015 | $33.4 billion |
Source: Forbes
Eduardo Saverin co-founded Facebook with Mark Zuckerberg in 2004. He later transitioned to venture investing and co-founded B Capital in 2016.
The firm now manages $6.5 billion in assets and raised an additional $250 million in July 2022.
In 2012, Saverin renounced his U.S. citizenship and relocated to Singapore, aligning with his investment activities.
His net worth fluctuated from $4.8 billion in 2015 to $14.6 billion in 2021 and is expected to reach $28 billion in 2024.
Year | Networth |
2024 | $28 billion |
2023 | $10.2 billion |
2022 | $10.6 billion |
2021 | $14.6 billion |
2020 | $8.4 billion |
2019 | $9.7 billion |
2018 | $10.1 billion |
2017 | $7.9 billion |
2016 | $6.2 billion |
2015 | $4.8 billion |
Source: Forbes
Chris Hughes attended Phillips Academy and later Harvard after growing up in a small town in North Carolina. In 2012, he acquired a controlling interest in the New Republic, a liberal publication that focuses heavily on politics and culture.
Known internally as “the Empath,” Hughes was a history and literature student who concentrated on the website’s usability and operation rather than its code.
Regarding his net worth, in 2016, it was $430 million, while in 2015, it was $450 million.
Year | Networth |
2016 | $430 million |
2015 | $450 million |
Source: Forbes
Thanks a lot for reading this,
David Ch
Head of the Editing Team at SendShort